• Family Guide for Using Media
  • Your Family in Cyberspace
  • Communications Directory
  • Programming Protocol
  • Pastoral Plan
  • Media Bias
  • Media Seminars
  • Renewing the Mind of the Media
  • Introduction
  • Digital Television
  • Indecency
  • E-Rate
  • Copyrights
  • Low Power FM
  • Media Ownership
  • Media Violence
  • Current
  • Archived
Rite of Election

Diocese Baptisms (catechumens) Professions (candidates) 2004 2005 Baptisms (catechumens) Professions (candidates)
Albany 68 125 193 100 70 30
Alexandria 24 59 83 79 21 58
Allentown 96 395 491 443 83 360
Altoona-Johnstown 37 120 157 190 85 105
Amarillo 56 87 143

55
Anchorage 56 56 112


Arlington 255 351 606 672 251 421
Atlanta 0 0 1800 1238 412 826
Austin 370 370 740 880 351 529
Baltimore 198 528 726 856 566 290
Baker 74 98 172 110 43 67
Baton Rouge 113 295 408


Beaumont 51 125 176 257 87 170
Belleville 103 177 280 271 108 163
Biloxi 156 155 400 200 200
Birmingham 87 288 375


Bismarck 9 24 33 46 10 36
Boise 217 194 411 422 212 210
Boston 265 263 528


Bridgeport 76 152 228 238 47 191
Brownsville 27 70 97 236 85 151
Brooklyn 316 555 871 321 264 57
Buffalo 141 321 462 329 125 204
Burlington 134 145 279 99 33 66
Camden 150 264 414 388 126 262
Chicago 506 572 1078


Charleston 130 382 512 528 159 369
Charlotte 137 369 506 675

Cheyenne 110 102 212 265 167 98
Cincinnati 503 631 1134 1290 643 647
Cleveland 450 701 1151 1102 424 678
Colorado Springs 129 192 321 319 139 180
Columbus 221 484 705 754 329 425
Corpus Christi


112 69 43
Covington


260 123 137
Crookston 8 47 55


Dallas

0 1680 497 1183
Davenport 120 171 291


Denver 459 681 1140 2030 740 1290
Des Moines


311 104 207
Detroit 449 517 966 1448 748 700
Dodge City 53 118 171 166 53 113
Dubuque 113 253 366 342 89 253
Duluth 23 61 84 84 23 61
Erie 84
84 352 77 175
El Paso 0 0 0 54 54 0
Evansville 73 131 204 241 86 155
Fairbanks 19 28 47 36 15 21
Fall River 34 43 77 117 35 47
Fargo 20 100 120 128 53 75
Fort Wayne-South Bend 202 241 443 419 185 234
Fort Worth 335 665 1000 1108 399 709
Fresno


734 435 299
Gallup


355 188 167
Galveston-Houston 946 851 1797 1929 1161 768
Gary 111 228 339 225 113 112
Gaylord 60 19 79 127 57 70
Grand Island 122 66 188 202 123 79
Grand Rapids 322 322 644


Great Falls-Billings 45 59 108 81 39 42
Green Bay 68 158 226 328 74 254
Greensburg 156 70 226 220 85 135
Harrisburg 157 359 516 535 193 342
Hartford 80 168 148 278 186 92
Helena 100 55 155


Honolulu 245 142 387 307 195 112
Houma-Thibodaux 26 71 96 94 63 31
Indianapolis 295 429 724 867 553 314
Jackson 111 273 384 323 86 237
Jefferson City

0


Joliet 185 149 334 408 186 222
Juneau

0 19 9 10
Kalamazoo 91 126 217 250 103 147
Kansas City- St. Joseph 253 331 584 627 243 384
Kansas City


593 210 383
Knoxville 79 176 255


La Crosse 16 71 87 100 30 70
Las Cruces 98 86 184


Las Vegas 82 82 164


Lafayette(IN) 167 244 441 486 237 249
Lafayette(LA)

779 622 157 465
Lake Charles

129 103 26 77
Lansing 346 499 845 925 380 545
Lardeo

0 9 3 6
Lexington 87 153 240 247 97 150
Lincoln 24 81 105 315 137 178
Little Rock 140 238 378 426 138 288
Los Angeles 1430 1640 3070 573 216 357
Louisville 281 301 582 587 221 366
Lubbock

0


Madison 56 199 255


Manchester 88 170 258 424 148 276
Marquette 65 36 101


Memphis


275 89 186
Metuchen 100 125 225 284 105 179
Miami 406 816 1222 1200 407 793
Milwaukee 204 493 697 552 247 305
Mobile

0


Monterey 151 43 194 211 101 110
Nashville 105 294 399 377 101 276
Newark 375 724 1099 651 532 119
New Orleans 221 220 441 446 211 235
New Ulm 12 59 71 72 5 72
New York 393 665 1058 1663 651 1012
Norwich 52 72 124 173 77 96
Oakland 367 355 722


Ogdensburg 31 53 84 72 30 42
Oklahoma City 207 429 636 342 116 226
Orange 687 469 1156


Orlando 462 396 858 364 364 0
Omaha

0


Owensboro 109 157 266 269 84 185
Palm Beach 141 353 494 454 95 359
Paterson 90 236 326 306 140 166
Pensacola-Tallahassee 101 195 296 316 113 203
Peoria 135 320 455 393 144 249
Philadelphia 439 590 1029 947 411 536
Phoenix





Pittsburgh 769 102 871 885 735 150
Portland (OR) 521 399 920 866 434 432
Portland 205 205 410 238 238 162
Providence 51 225 276 246 51 195
Pueblo

0 107 50 57
Raleigh 193 336 529 525 230 295
Rapid City


76 19 57
Reno 71 90 161 137 61 76
Richmond

0


Rochester 91 283 374 550 238 312
Rockford 159 232 391 600 144 456
Rockville Centre 222 286 508 532 231 301
Sacramento 420 540 960 1025 480 545
Saginaw 167 154 321 294 152 142
St. Augustine 219 409 628 662 243 419
St. Cloud 42 121 163 167 39 128
St. Louis 361 662
877 283 594
St. Paul & Minneapolis 185 597 782 879 187 692
St. Petersburg 390 606 996 967 374 593
Salina 66 118
180 30 150
Salt Lake City 412 145 557 415 259 156
San Angelo 75 110 185 175 68 107
San Antonio 428 660 1088 967 420 547
San Bernardino 618 194 812 786 401 385
San Diego 353 795 1148 1827 832 995
San Francisco 228 240 468 389 196 193
San Jose

0


Santa Rosa 66 107 173 216 58 158
Santa Fe 167 249 416 539 224 315
Savannah 81 214 295 314 97 217
Scranton 92 213 305 262 72 190
Seattle 706 538 1244 1223 644 579
Shreveport

0 160 51 109
Sioux City 49 151 200


Sioux Falls 58 189 247 180 30 150
Spokane 99 99 198 202 121 81
Springfield-Cape Girardeau 107 245 352 272 92 180
Springfield (IL) 201 239 440 411 194 217
Springfield (MA) 44 97 141 158 56 102
Steubenville 70 105 175


Stockton 157 183 340 416 196 220
Superior 38 64 102 98 22 76
Syracuse 164 276 440 386 152 234
Toledo 217 340 557 573 216 357
Trenton 134 292 426 462 167 295
Tucson

0 449 144 305
Tulsa 104 280 384 342 116 226
Tyler 75 194 269 278 100 178
Venice 118 214 332 332 98 234
Victoria 18 60 78 156 36 70
Washington, DC 501 622 1163 724 412 312
Wheeling-Charleston 135 231 366 304 128 176
Wichita 162 282 444 509 201 308
Wilmington

0


Winona

0


Worcester 94 46 140 200 63 137
Yakima
110 198 110 88
Youngstown 198 254 452 398 164 234
TOTAL 28,478.00 39,915.00 70,066.00 68,016.00 28,864.00 38,514.00







*Please note:





"0" next to some dioceses means that they were unable to report numbers in time for this report.





For media inquiries, e-mail us at commdept@usccb.org
Department of Communications | 3211 4th Street, N.E., Washington DC 20017-1194 | (202) 541-3000 © USCCB. All rights reserved.



Department of Communications | 3211 4th Street, N.E., Washington DC 20017-1194 | (202) 541-3000 © USCCB. All rights reserved.