| Number of Schools | Elementary | 5,636 |
|
| Secondary | 1,205 |
||
| Total | 6,841 |
| Location of Schools | Urban | Inner City | Suburban | Rural |
| Elementary | 29.4% | 11.3% | 37% | 22.2% |
| Secondary | 39.6% | 10.3% | 34.4% | 15.8% |
| Enrollment | Elementary | 1,568,016 |
| Secondary | 624,515 | |
| Total | 2,192,531 |
| Minority enrollment | 2011-2012 |
1970 |
| Total | 19.3% | 10.8% |
| African-American | 7.5% | |
| Multiracial | 5.0% | |
| Hispanic/Latin | 13.9% | |
| Caucasian | 74.2% | |
| Asian | 4.8% | |
| Native Hawaiian/Pacific Islander | 0.8% | |
| Native American | 1.2% | |
| Unknown | 6.5% | |
| Full Time Professional Staff | ||
| Elementary | 100,365 | |
| Secondary | 51,030 | |
| Lay | 96.7% | |
| Religious | 3.3% | |
| Total | 151,395 | |
|
||
| Pupil/Teacher Ratio | ||
| Elementary | 14:1 | |
| Secondary | 12:1 | |
| National | 14:1 | |
|
||
| Average Tuition and Per Pupil Costs | ||
| Elementary: | Mean parish school tuition: $3,673 | Per pupil cost: $5,387 |
| Secondary: | Mean freshman tuition: $8,182 | Per pupil cost: $10,228 |
|
||
| N.B.: Based on public school per pupil cost, Catholic schools save the nation more than $20 billion dollars a year. | ||
*McDonald, D. & Schultz, M. (2012). United States Catholic Elementary and Secondary Schools 2011-2012: The Annual Statistical Report on Schools, Staffing and Enrollment. Washington, D.C.: National Catholic Education Association.